CSV Format
The same column names are used when you export from the app and when you import a file into it.
Export columns
In order. The last three appear only when their option is ticked in Export Options.
| Column | Contents |
|---|---|
| Location | The copy's location. Empty when it has none. |
| Name | Card name. Double‑faced cards use Front // Back. |
| Set code | Lowercase set code, such as mh3. |
| Collector number | The number within the set. |
| Finish | normal, foil or etched. |
| Quantity | Copies in this row. Left out when Separate Rows is ticked. |
| Scryfall ID | The printing's unique ID. Use it to match printings exactly. |
| Colors | Colour letters, such as U,R. |
| CMC | Mana value. |
| Type | The type line. |
| Rarity | common, uncommon, rare, mythic or special. |
| Scan Order | Position in the order the copies were added. With Include Scan Order. |
| Price (USD) | The price for that row's finish. With Include Current Prices. |
Without Separate Rows, copies that share a card, location and finish are stacked into one row with a Quantity. With it, every copy has its own row and there is no Quantity column.
Import columns
The first row must be a header. Names are matched regardless of case.
| Column | Required | Notes |
|---|---|---|
| Name | yes | Exact card name. |
| Set code | yes | Lowercase. |
| Collector number | yes | If no printing in that set has this number, the first printing in the set is used. |
| Quantity | no | Default 1. |
| Foil | no | foil, etched, normal or non-foil. Anything else is treated as non‑foil. |
| Scryfall ID | no | When present, matches that exact printing and ignores set and number. |
| Location | no | Used when you choose Use locations from file; otherwise every row goes into the location you name. |
Example:
Location,Name,Set code,Collector number,Foil,Quantity
Binder 1,Lightning Bolt,lea,161,normal,4
Deck Box,Island,ust,213,foil,20
An export from the app imports back in without changes. Files from other apps usually need the header names changed to match the ones above.
Decklist text
Imports accept plain decklists too, one card per line:
The quantity, set and collector number are all optional. SIDEBOARD, or the first blank line, starts the sideboard.